Description | Amount Used | Occurrences Used | Days Used |
---|---|---|---|
Benefits Paid Year To Date / All Benefits | $361,198.76 | 00000 | 00000 |
Ind. Out Of Pocket-In Network | $9,148.57 | 00000 | 00000 |
Member Deductible | $913.98 | 00000 | 00000 |
First Dollar Payment Member | $1,500.00 | 00000 | 00000 |
Initial Trtmt Emerg/Injury | $2,240.00 | 00001 | 00000 |
Initial Trtmt Emerg/Injury | $0.00 | 00001 | 00000 |
Hospital Stop Loss Dollars | $375,634.32 | 00000 | 00000 |
Hospital Stop Loss Dollars | $9,384.80 | 00000 | 00000 |
Hospital Stop Loss Dollars | $12,181.40 | 00000 | 00000 |
Hospital Stop Loss Dollars | $26,314.46 | 00000 | 00000 |
Hospital Stop Loss Dollars | $11,352.80 | 00000 | 00000 |
Inpatient Hospital Utilization Management Review Number Approved Days | $0.00 | 00000 | 00018 |
Inpatient Hospital Utilization Management Review Number Approved Days | $0.00 | 00000 | 00001 |
Inpatient Hospital Utilization Management Review Number Approved Days | $0.00 | 00000 | 00001 |
Inpatient Hospital Utilization Management Review Number Approved Days | $0.00 | 00000 | 00002 |
Inpatient Hospital Utilization Management Review Number Approved Days | $0.00 | 00000 | 00002 |
Major Medical Paid Amount(CALENDAR YEAR) | $343,509.72 | 00000 | 00000 |
Outpat Hosp Er Deduct / Copay | $100.00 | 00000 | 00000 |
Participating Provider Member Copay | $170.00 | 00000 | 00000 |
Speech Therapy Per Cal Year | $0.00 | 00001 | 00000 |
Individual Stop Loss Non-Par Max | $4,686.46 | 00000 | 00000 |
Family Deductible | $1,000.00 | 00000 | 00000 |
First Dollar Payment Family | $1,500.00 | 00000 | 00000 |
Family Out-Of-Pocket Occ/Agg - Participating Provider | $10,000.00 | 00000 | 00000 |
Famliy Stop Loss Non-Par Max | $4,811.46 | 00000 | 00000 |
First Dollar Period Of Disability Two Year Total | $3,000.00 | 00000 | 00000 |
First Dollar Prior Year Paid | $1,500.00 | 00000 | 00000 |
Lifetime Maximum - Major Medical | $636,325.81 | 00000 | 00000 |
Total Medical/Last Quarter/Prescription Drug Individual Deductible Shared | $913.98 | 00000 | 00000 |
Total Medical/Last Quarter/Prescription Drug Fam Deductible Shared | $1,000.00 | 00000 | 00000 |
Total Medical/Last Quarter/Prescription Drug Individual Out-Of-Pocket Participating Provider | $9,148.57 | 00000 | 00000 |
Total Medical/Last Quarter/Prescription Drug Fam Out-Of-Pocket Participating Provider | $10,000.00 | 00000 | 00000 |
Tuesday, June 23
Enjoy These numbers...
LOOKS like FUN:( NOT.
Subscribe to:
Post Comments (Atom)
2 comments:
absolutely mind boggling
Holy cow! I do accounting and I couldn't make sense of that.
Guess this is another reason I'm glad we live in Canada. The only expense we incurred during dd's two tumors were the 20 percent copay for the meds she received outside of the hospital.
Post a Comment